Products
- Rechargeable Batteries[10]
- Battery Packs[10]
Contact Us
- Contact Person : Mr. Ying Gigi
- Company Name : Ningbo Yingda Lithium Ion Battery Technology Industrial Co., Ltd.
- Tel : 86-574-82822782
- Fax : 86-574-82822696
- Address : Zhejiang,NingBo,No.111, JinGu South street,Yinzhou Investment & Business Zone
- Country/Region : China
- Zip : 315000
14500 3.6V 700mAh Lithium Ion Sealed Battery
Product Detailed
Related Categories:Rechargeable Batteries
1.3.3V Lithium Ion Sealed Battery
2.Cycle>1000
3.Certification:CE RoHS UL MSDS
4.Max Charge Rate:2C Max Discharge Rate:15C
14500 3.6V 700mAh Lithium Ion Sealed Battery
Cycle Chart (14500-700mAh)
relative products
14500 Series | ||||||||
Model | Capacity | Nominal voltage | Charge voltage | Cut off voltage | Resistance | Cycle | Max charge rate | Max discharge rate |
(V) | (V) | (V) | mΩ | |||||
14500 | 550 | 3.2 | 3.65 | 2.00V | ≤8 | ≥2000 | 5C | 30C |
14500 | 650 | 3.2 | 3.65 | 2.00V | ≤10 | ≥2000 | 2C | 20C |
14500 | 750 | 3.2 | 3.65 | 2.00V | ≤20 | ≥2000 | 1C | 3C |
14500 | 600 | 3.6 | 4.2 | 2.75V | ≤8 | ≥1000 | 5C | 25C |
14500 | 700 | 3.6 | 4.2 | 2.75V | ≤8 | ≥1000 | 2C | 15C |
14500 | 950 | 3.6 | 4.2 | 2.75V | ≤15 | ≥1000 | 1C | 5C |
14500 | 1050 | 3.6 | 4.2 | 2.75V | ≤20 | ≥1000 | 1C | 3C |
14500 | 550 | 3.7 | 4.2 | 3.00V | ≤8 | ≥800 | 2C | 20C |
14500 | 750 | 3.7 | 4.2 | 3.00V | ≤20 | ≥800 | 1C | 3C |
14500 3.6V 700mAh Lithium Ion Sealed Battery
Other products